Demography
Population:
As per 2011 census, population of Nicobar district is 36,842.
Population of Nicobar District, Census 2011
Tehsils | Persons | Male | Female | Literates | Illiterates |
---|---|---|---|---|---|
Car Nicobar Tehsil | 17841 | 9735 | 8106 | 12627 | 5214 |
Nancowry Tehsil | 10634 | 5967 | 4667 | 6796 | 3838 |
Great Nicobar Tehsil | 8367 | 5025 | 3342 | 5909 | 2458 |
Inhabited Islands
S.No | Geographical Name | Native Name | Area in sq. kms. | Population | |
---|---|---|---|---|---|
2001 | 2011 | ||||
1. | Car Nicobar | Pu | 126.9 | 20292 | 17841 |
2. | Chowra | Sanenyo | 8.2 | 1385 | 1270 |
3. | Teressa | Luroo | 101.4 | 2026 | 1934 |
4. | Katchal | Tihayu | 174.4 | 5312 | 2685 |
5. | Kamorta | Kamorta | 188.2 | 3412 | 3688 |
6. | Nancowry | Mout | 66.9 | 927 | 1019 |
7. | Little Nicobar | Long | 159.1 | 348 | 278 |
8. | Great Nicobar | Tokieong Long | 1045.1 | 7566 | 8069 |
9. | Tillang Chong Island | La-ukg | 16.84 | – | 38 |
10. | Pulomillow Island | – | 1.3 | – | 20 |
Separated from Andamans group of Island by 145 Kms, wide 10 degree channel, Nicobars District has an area of 1841 kms, comprising 22 Islands Twelve of which are inhabited. The maximum length of Nicobars is 310 Kms and maximum width is 57.96 Kms. The extreme Southern most ‘Pigmalion Point’ presently known as Indira Point which is also southern most point of India, is 310 Kms from Car Nicobar and barely 140 Kms from Sumatra Island (Indonesia).
Uninhabited Islands
Sl. No | Geographical Name | Native Name | Area in sq. kms. |
---|---|---|---|
1. | Battimaly | Kuono | 2.01 |
2. | Meroe | Meroe | 0.52 |
3. | Teris | Tean | 0.26 |
4. | Menchal | Menchal | 1.30 |
5. | Tark | Fuya | 0.26 |
6. | Cubra | Konwana | 0.52 |
7. | Bompuka | Poahat | 13.3 |
8. | Kondul | – | 4.6 |
9. | Trinket | Laful | 86.3 |
10. | Isle of Man | – | – |
11. | Megapod | – | – |
12. | Pigeon | – | – |
Occupation:
The Primary occupation of the tribal population is agriculture, which is basically limited to coconut, arecanut and banana plantations.